TOPPERS LIST
DURGAPUR PUBLIC SCHOOL
VILL.+P.O.BEKIDANGA , P.S.-ITAHAR, DIST.-UTTAR DINAJPUR, W.B.-733143
CLASS X 2018-19- MERIT LIST
| Sl.No | NAME | TOTAL MARKS | MARKS OBTD. | Percentage % |
|---|---|---|---|---|
| 1 | TUSHAR SOREN | 500 | 483 | 96.6 |
| 2 | AVISHEK ROY | 500 | 481 | 96.2 |
| 3 | SOUBHIVK SARKAR | 500 | 471 | 94.2 |
| 4 | MD SHADAAB AMIN | 500 | 462 | 92.4 |
| 5 | MD ZAKI SAIF | 500 | 461 | 92.2 |
| 6 | KHUSHI SINGHANIA | 500 | 454 | 90.8 |
| 7 | ANUSHKA MURARKA | 500 | 453 | 90.6 |
| 8 | FARHAN ZAKIR | 500 | 453 | 90.6 |
| 9 | TARIK ANOWAR | 500 | 452 | 90.4 |
| 10 | YESHIKA KUMARI | 500 | 452 | 90.4 |
| 11 | ABU RAIHAN AKHTAR | 500 | 445 | 89 |
| 12 | MUKARAM REZA | 500 | 428 | 85.6 |
| 12 | SHRESTH KUMAR JAIN | 500 | 422 | 84.4 |
| 13 | SHIRSHA CHAKRABARTY | 500 | 422 | 84.4 |
| 14 | MADHURIMA CHAWDHURY | 500 | 416 | 83.2 |
| 15 | AGNIK KUNDU | 500 | 411 | 82.2 |
| 16 | SHUBHAM KAR | 500 | 403 | 80.6 |
| 17 | SUKUMAR SOREN | 500 | 401 | 80.2 |
| 18 | SHADAAB AKRAM | 500 | 400 | 80 |
| 19 | PARTHA CHOUHAN | 500 | 399 | 79.8 |
| 20 | RISHAB KUMAR DAS | 500 | 397 | 79.4 |
| 21 | PRASUN SAHA | 500 | 394 | 78.8 |
| 22 | SAGAR SARKAR | 500 | 384 | 76.8 |
| 23 | GAGRITI AGARWALA | 500 | 380 | 76 |
| 24 | JIYA KUMARI BHAGAT | 500 | 378 | 75.6 |
| 25 | ANURAG JAIN | 500 | 372 | 74.4 |
| 26 | MADHU KUMARI | 500 | 371 | 74.2 |
| 27 | JUI SABNAM MUSTARI | 500 | 366 | 73.2 |
| 28 | KUMAR SHASWHWAT | 500 | 360 | 72 |
| 29 | APURBA BAIDYA | 500 | 354 | 70.8 |
| 30 | CHANDRA SHEKHAR PAUL | 500 | 350 | 70 |
| 31 | JANNATUL FIRDOUSH | 500 | 346 | 69.2 |
| 32 | IMAN ALI | 500 | 342 | 68.4 |
| 33 | ROTHI SARKAR | 500 | 340 | 68 |
| 34 | PRASANK KR AGARWAL | 500 | 336 | 67.2 |
| 35 | TANBIR AHAMMED | 500 | 316 | 63.2 |
| 35 | SWARNAB ROY | 500 | 272 | 54.4 |
