Documents & Information
| 1 | School Affiliation Certificate | View |
| 2 | Society Registration Certificate | View |
| 3 | No Objection Certificate | View |
| 4 | Building Safety Certificate | View |
| 5 | Fire Safety Certificate | View |
| 6 | Water, Health Certificate | View |
| 7 | School Managing Committee | View |
| 8 | Parents Teachers Association | View |
| 9 | Annual Academic Calender | View |
| 10 | Recognition Certificate | View |
| 11 | Self-Certification | View |
STAFF
| SL NO | INFORMATION | DETAILS |
| 1 | PRINCIPAL |
NAME –Mr. Subhankar Chatterjee Qualification – M.A, B.Ed. |
| 2 | TOTAL NO. OF TEACHERS | 33 |
| PGT | 12 | |
| TGT | 04 | |
| PRT | 16 | |
| 3 | TEACHERS SECTION RATIO | 1 : 14 |
| 4 | DETAILS OF SPECIAL EDUCATOR | NO |
| 5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | YES |
INFRASTRUCTURE
| SL NO | INFORMATION | DETAILS |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 9495 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | NO. OF CLASS ROOMS = 31 SIZE = 50 sq mtr. |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) |
NO. OF LABORATORIES = 6 SIZE OF LABORATORIES=60 sq mtr. |
| 4 | INTERNET FACILITY (Y/N) | YES |
| 5 | NO. OF GIRLS TOILETS | 10 |
| 6 | NO. OF BOYS TOILETS | 15 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://www.youtube.com/watch?v=oG_Xr4qsz9o&feature=shared |
RESULT
Last 3 years board exam. result:
AISSE(X) RESULT:
| SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1. | 2024 | 22 | 22 | 100% | |
| 2. | 2023 | 32 | 32 | 100 % | |
| 3. | 2022 | 53 | 53 | 100 % |
AISSCE(XII) RESULT
| SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1. | 2024 | 28 | 23 | 82% | |
| 2. | 2023 | 43 | 43 | 100 % | |
| 3. | 2023 | 27 | 27 | 100 % |
